<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Utopia Mechanicus</title>
	<atom:link href="http://www.utopiamechanicus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utopiamechanicus.com</link>
	<description>Better Living Through Machines!</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Utopia Open Source Braille Reader/Display  &#8216;Audrey&#8217; by David Pankhurst</title>
		<link>http://www.utopiamechanicus.com/545/open-source-hardware-braille-display/comment-page-1/#comment-1664</link>
		<dc:creator>David Pankhurst</dc:creator>
		<pubDate>Thu, 16 Feb 2012 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=545#comment-1664</guid>
		<description>Using a driver board like the Adafruit one, you can control 2 steppers at a time with a single Arduino, which is all you need for the display. As for software/docs, I&#039;m posting them as I finish  them - stay tuned!</description>
		<content:encoded><![CDATA[<p>Using a driver board like the Adafruit one, you can control 2 steppers at a time with a single Arduino, which is all you need for the display. As for software/docs, I&#8217;m posting them as I finish  them &#8211; stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Utopia Open Source Braille Reader/Display  &#8216;Audrey&#8217; by Ahmad Abbas</title>
		<link>http://www.utopiamechanicus.com/545/open-source-hardware-braille-display/comment-page-1/#comment-1663</link>
		<dc:creator>Ahmad Abbas</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=545#comment-1663</guid>
		<description>Good Idea
I am going to design this device with 8 charcters , but how I can use only one Arduino,
Also I find some difficulites in the computer programme and in the Arduino  Programming and type.
Please if you have any documents related to my questions , send it to my email

Thank you ..</description>
		<content:encoded><![CDATA[<p>Good Idea<br />
I am going to design this device with 8 charcters , but how I can use only one Arduino,<br />
Also I find some difficulites in the computer programme and in the Arduino  Programming and type.<br />
Please if you have any documents related to my questions , send it to my email</p>
<p>Thank you ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Initialize (Or Clear) Variables Fast on the Arduino by Mitko</title>
		<link>http://www.utopiamechanicus.com/149/arduino-setup-arrays/comment-page-1/#comment-1661</link>
		<dc:creator>Mitko</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=149#comment-1661</guid>
		<description>Hi David, i find your post very interesting. I have posted a link to it in my blog. I&#039;m just starting with the Arduino and I&#039;m amazed what things you can do with it. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi David, i find your post very interesting. I have posted a link to it in my blog. I&#8217;m just starting with the Arduino and I&#8217;m amazed what things you can do with it. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Serial.print() For Arduino by Chuck Allen</title>
		<link>http://www.utopiamechanicus.com/399/low-memory-serial-print/comment-page-1/#comment-1660</link>
		<dc:creator>Chuck Allen</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=399#comment-1660</guid>
		<description>Thanks for the quick reply. I&#039;ve converted all my &quot;debugging&quot; messages and saved about 600 bytes - a big deal in this particular application. I do have a flag that will eliminate them completely for production, but for now this code has helped immensely. I&#039;ll simply massage the floats to ints for the trace - not a big deal - precision not important in the message.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply. I&#8217;ve converted all my &#8220;debugging&#8221; messages and saved about 600 bytes &#8211; a big deal in this particular application. I do have a flag that will eliminate them completely for production, but for now this code has helped immensely. I&#8217;ll simply massage the floats to ints for the trace &#8211; not a big deal &#8211; precision not important in the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Serial.print() For Arduino by David Pankhurst</title>
		<link>http://www.utopiamechanicus.com/399/low-memory-serial-print/comment-page-1/#comment-1659</link>
		<dc:creator>David Pankhurst</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=399#comment-1659</guid>
		<description>Unfortunately, from the source it appears floating point isn&#039;t supported in vsnprintf() - so you&#039;ll either need to write your own version, or massage floating point to int (for example, scaling by 100). Here&#039;s a web page where this topic is discussed, including code: http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1164927646</description>
		<content:encoded><![CDATA[<p>Unfortunately, from the source it appears floating point isn&#8217;t supported in vsnprintf() &#8211; so you&#8217;ll either need to write your own version, or massage floating point to int (for example, scaling by 100). Here&#8217;s a web page where this topic is discussed, including code: <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1164927646" rel="nofollow">http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1164927646</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Serial.print() For Arduino by Chuck Allen</title>
		<link>http://www.utopiamechanicus.com/399/low-memory-serial-print/comment-page-1/#comment-1658</link>
		<dc:creator>Chuck Allen</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=399#comment-1658</guid>
		<description>Great routine and helping me with a space problem. However, I can&#039;t get floating decimal fields to format. I&#039;m using 
Serialprint(&quot; %12s  Temp = %f C, %f F, Min = %d, Max = %d\n&quot;, 
                             sensorList[ix].ds_Name,   
                             sensorList[ix].ds_celsius,
                             sensorList[ix].ds_fahrenheit,
                             sensorList[ix].ds_min_Temp,
                             sensorList[ix].ds_max_Temp);
All prints fine except the %f fields just print question marks. Needless to say they print fine with Serial.print(.....); Any suggestions? Thanks</description>
		<content:encoded><![CDATA[<p>Great routine and helping me with a space problem. However, I can&#8217;t get floating decimal fields to format. I&#8217;m using<br />
Serialprint(&#8221; %12s  Temp = %f C, %f F, Min = %d, Max = %d\n&#8221;,<br />
                             sensorList[ix].ds_Name,<br />
                             sensorList[ix].ds_celsius,<br />
                             sensorList[ix].ds_fahrenheit,<br />
                             sensorList[ix].ds_min_Temp,<br />
                             sensorList[ix].ds_max_Temp);<br />
All prints fine except the %f fields just print question marks. Needless to say they print fine with Serial.print(&#8230;..); Any suggestions? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear/Drive Train Design In the Audrey Braille Display by David Pankhurst</title>
		<link>http://www.utopiamechanicus.com/915/refreshable-display-gearing/comment-page-1/#comment-1657</link>
		<dc:creator>David Pankhurst</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=915#comment-1657</guid>
		<description>Yesterday I was on a site that talked about teaching kids - and getting them up to about 200wpm before they left school! So yes, I guess my estimate was way too low. However, I still need a target to aim for, and right now I&#039;m well under 150wpm, so I&#039;m good for awhile - but if I ever reach 150, I&#039;ll be sure not to rest on my laurels!</description>
		<content:encoded><![CDATA[<p>Yesterday I was on a site that talked about teaching kids &#8211; and getting them up to about 200wpm before they left school! So yes, I guess my estimate was way too low. However, I still need a target to aim for, and right now I&#8217;m well under 150wpm, so I&#8217;m good for awhile &#8211; but if I ever reach 150, I&#8217;ll be sure not to rest on my laurels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Utopia Open Source Braille Reader/Display  &#8216;Audrey&#8217; by John Greer</title>
		<link>http://www.utopiamechanicus.com/545/open-source-hardware-braille-display/comment-page-1/#comment-1656</link>
		<dc:creator>John Greer</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=545#comment-1656</guid>
		<description>I am a blind computer user and came across this project while searching on Google. I will continue to watch this project with alot of interest.</description>
		<content:encoded><![CDATA[<p>I am a blind computer user and came across this project while searching on Google. I will continue to watch this project with alot of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear/Drive Train Design In the Audrey Braille Display by Nehemiah Hall</title>
		<link>http://www.utopiamechanicus.com/915/refreshable-display-gearing/comment-page-1/#comment-1655</link>
		<dc:creator>Nehemiah Hall</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=915#comment-1655</guid>
		<description>Sorry. I was doing 2 things at once. The highest I know of personally is 429.</description>
		<content:encoded><![CDATA[<p>Sorry. I was doing 2 things at once. The highest I know of personally is 429.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear/Drive Train Design In the Audrey Braille Display by Nehemiah Hall</title>
		<link>http://www.utopiamechanicus.com/915/refreshable-display-gearing/comment-page-1/#comment-1654</link>
		<dc:creator>Nehemiah Hall</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.utopiamechanicus.com/?p=915#comment-1654</guid>
		<description>I hate to tell you, but that max estimate is low. I&#039;ve been a student at, and later done some work for, a blindness training center. We had students reading much higher. 150 is probably closer to the average. One of the highest reading rates I know of was around 129. If you need, contact me, and I can either find out, or put you in touch with people that can give you better estimates.</description>
		<content:encoded><![CDATA[<p>I hate to tell you, but that max estimate is low. I&#8217;ve been a student at, and later done some work for, a blindness training center. We had students reading much higher. 150 is probably closer to the average. One of the highest reading rates I know of was around 129. If you need, contact me, and I can either find out, or put you in touch with people that can give you better estimates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

